Performance Summary
Total Points
88
Overall Percentile
12.1%
Boat Types Performance
Race Categories Performance
Gender Events
| Category | Points | Percentile |
|---|---|---|
| Male Events | 60 | 11.9% |
| Female Events | 28 | 20.2% |
Boat Categories
| Category | Points | Percentile |
|---|---|---|
| Eights | 0 | 2.0% |
| Coxless Four | 0 | 13.4% |
| Coxed Four | 0 | 17.3% |
| Quads | 88 | 48.0% |
| Coxless Pair | 0 | 18.7% |
| Double | 0 | 18.6% |
| Single | 0 | 15.7% |
Style Points
| Style | Points | Percentile |
|---|---|---|
| Sweep | 0 | 1.5% |
| Sculling | 88 | 35.3% |
| Big Boats | 88 | 13.1% |
| Small Boats | 0 | 13.3% |
Race Categories
| Category | Points | Percentile |
|---|---|---|
| Open | 0 | 2.6% |
| Intermediate | 0 | 8.9% |
| Club | 0 | 9.8% |
| Student | 0 | 10.2% |
| Junior | 88 | 59.5% |
Predictions
| Event | Crew | Points |
|---|---|---|
| The Fawley Challenge Cup | Leander Club ‘A’ | 60 |
| The Diamond Jubilee Challenge Cup | Wycliffe Junior Rowing Club ‘A’ | 28 |