Performance Summary
Total Points
180
Overall Percentile
20.9%
Boat Types Performance
Race Categories Performance
Gender Events
| Category | Points | Percentile |
|---|---|---|
| Male Events | 120 | 19.9% |
| Female Events | 60 | 25.4% |
Boat Categories
| Category | Points | Percentile |
|---|---|---|
| Eights | 180 | 27.5% |
| Coxless Four | 0 | 13.4% |
| Coxed Four | 0 | 17.3% |
| Quads | 0 | 13.0% |
| Coxless Pair | 0 | 18.7% |
| Double | 0 | 18.6% |
| Single | 0 | 15.7% |
Style Points
| Style | Points | Percentile |
|---|---|---|
| Sweep | 180 | 23.5% |
| Sculling | 0 | 10.8% |
| Big Boats | 180 | 22.5% |
| Small Boats | 0 | 13.3% |
Race Categories
| Category | Points | Percentile |
|---|---|---|
| Open | 32 | 10.7% |
| Intermediate | 24 | 22.4% |
| Club | 62 | 29.0% |
| Student | 0 | 10.2% |
| Junior | 62 | 45.1% |
Predictions
| Event | Crew | Points |
|---|---|---|
| The Grand Challenge Cup | Oxford Brookes University and Leander Club | 32 |
| The Ladies’ Challenge Plate | Leander Club ‘A’ | 24 |
| The Thames Challenge Cup | Thames Rowing Club ‘A’ | 62 |
| The Princess Elizabeth Challenge Cup | Westminster School ‘A’ | 2 |
| The Prince Philip Challenge Trophy | Greenwich Crew, U.S.A. | 60 |