Performance Summary
Total Points
137
Overall Percentile
16.1%
Boat Types Performance
Race Categories Performance
Gender Events
| Category | Points | Percentile |
|---|---|---|
| Male Events | 62 | 13.0% |
| Female Events | 75 | 27.4% |
Boat Categories
| Category | Points | Percentile |
|---|---|---|
| Eights | 137 | 22.0% |
| Coxless Four | 0 | 13.4% |
| Coxed Four | 0 | 17.3% |
| Quads | 0 | 13.0% |
| Coxless Pair | 0 | 18.7% |
| Double | 0 | 18.6% |
| Single | 0 | 15.7% |
Style Points
| Style | Points | Percentile |
|---|---|---|
| Sweep | 137 | 18.8% |
| Sculling | 0 | 10.8% |
| Big Boats | 137 | 17.7% |
| Small Boats | 0 | 13.3% |
Race Categories
| Category | Points | Percentile |
|---|---|---|
| Open | 0 | 2.6% |
| Intermediate | 0 | 8.9% |
| Club | 75 | 32.8% |
| Student | 62 | 33.7% |
| Junior | 0 | 9.6% |
Predictions
| Event | Crew | Points |
|---|---|---|
| The Wargrave Challenge Cup | Thames Rowing Club ‘A’ | 75 |
| The Temple Challenge Cup | Oxford Brookes University ‘A’ | 62 |
| The Stonor Challenge Trophy | Y. Lu & Q. Wen (Shanghai Jiao Tong University, China) | 0 |