Performance Summary
Total Points
64
Overall Percentile
11.0%
Boat Types Performance
Race Categories Performance
Gender Events
| Category | Points | Percentile |
|---|---|---|
| Male Events | 64 | 13.5% |
| Female Events | 0 | 6.9% |
Boat Categories
| Category | Points | Percentile |
|---|---|---|
| Eights | 0 | 2.0% |
| Coxless Four | 0 | 13.4% |
| Coxed Four | 0 | 17.3% |
| Quads | 60 | 40.0% |
| Coxless Pair | 0 | 18.7% |
| Double | 0 | 18.6% |
| Single | 4 | 32.9% |
Style Points
| Style | Points | Percentile |
|---|---|---|
| Sweep | 0 | 1.5% |
| Sculling | 64 | 31.6% |
| Big Boats | 60 | 11.1% |
| Small Boats | 4 | 27.0% |
Race Categories
| Category | Points | Percentile |
|---|---|---|
| Open | 4 | 5.3% |
| Intermediate | 0 | 8.9% |
| Club | 0 | 9.8% |
| Student | 0 | 10.2% |
| Junior | 60 | 42.5% |
Predictions
| Event | Crew | Points |
|---|---|---|
| The Wyfold Challenge Cup | Newark Rowing Club | 0 |
| The Fawley Challenge Cup | Leander Club ‘A’ | 60 |
| The Diamond Challenge Sculls | C.J.L. Buchan (Monkton Combe School) | 4 |