Performance Summary
Total Points
201
Overall Percentile
22.4%
Boat Types Performance
Race Categories Performance
Gender Events
| Category | Points | Percentile |
|---|---|---|
| Male Events | 32 | 7.3% |
| Female Events | 169 | 39.8% |
Boat Categories
| Category | Points | Percentile |
|---|---|---|
| Eights | 201 | 30.1% |
| Coxless Four | 0 | 13.4% |
| Coxed Four | 0 | 17.3% |
| Quads | 0 | 13.0% |
| Coxless Pair | 0 | 18.7% |
| Double | 0 | 18.6% |
| Single | 0 | 15.7% |
Style Points
| Style | Points | Percentile |
|---|---|---|
| Sweep | 201 | 25.2% |
| Sculling | 0 | 10.8% |
| Big Boats | 201 | 24.1% |
| Small Boats | 0 | 13.3% |
Race Categories
| Category | Points | Percentile |
|---|---|---|
| Open | 56 | 19.1% |
| Intermediate | 0 | 8.9% |
| Club | 0 | 9.8% |
| Student | 145 | 61.7% |
| Junior | 0 | 9.6% |
Predictions
| Event | Crew | Points |
|---|---|---|
| The Grand Challenge Cup | Oxford Brookes University and Leander Club | 32 |
| The Remenham Challenge Cup | Leander Club ‘A’ | 24 |
| The Island Challenge Cup | Oxford Brookes University ‘A’ | 145 |