Performance Summary
Total Points
56
Overall Percentile
8.9%
Boat Types Performance
Race Categories Performance
Gender Events
| Category | Points | Percentile |
|---|---|---|
| Male Events | 56 | 11.1% |
| Female Events | 0 | 6.9% |
Boat Categories
| Category | Points | Percentile |
|---|---|---|
| Eights | 56 | 12.8% |
| Coxless Four | 0 | 13.4% |
| Coxed Four | 0 | 17.3% |
| Quads | 0 | 13.0% |
| Coxless Pair | 0 | 18.7% |
| Double | 0 | 18.6% |
| Single | 0 | 15.7% |
Style Points
| Style | Points | Percentile |
|---|---|---|
| Sweep | 56 | 11.6% |
| Sculling | 0 | 10.8% |
| Big Boats | 56 | 10.1% |
| Small Boats | 0 | 13.3% |
Race Categories
| Category | Points | Percentile |
|---|---|---|
| Open | 32 | 10.7% |
| Intermediate | 24 | 22.4% |
| Club | 0 | 9.8% |
| Student | 0 | 10.2% |
| Junior | 0 | 9.6% |
Predictions
| Event | Crew | Points |
|---|---|---|
| The Grand Challenge Cup | Oxford Brookes University and Leander Club | 32 |
| The Remenham Challenge Cup | Marlow Rowing Club and Leander Club | 0 |
| The Ladies’ Challenge Plate | Leander Club ‘A’ | 24 |
| The Thames Challenge Cup | London Rowing Club ‘A’ | 0 |
| The Wargrave Challenge Cup | Lea Rowing Club | 0 |