Performance Summary
Total Points
88
Overall Percentile
12.1%
Boat Types Performance
Race Categories Performance
Gender Events
| Category | Points | Percentile |
|---|---|---|
| Male Events | 88 | 14.8% |
| Female Events | 0 | 6.9% |
Boat Categories
| Category | Points | Percentile |
|---|---|---|
| Eights | 88 | 15.1% |
| Coxless Four | 0 | 13.4% |
| Coxed Four | 0 | 17.3% |
| Quads | 0 | 13.0% |
| Coxless Pair | 0 | 18.7% |
| Double | 0 | 18.6% |
| Single | 0 | 15.7% |
Style Points
| Style | Points | Percentile |
|---|---|---|
| Sweep | 88 | 14.0% |
| Sculling | 0 | 10.8% |
| Big Boats | 88 | 13.1% |
| Small Boats | 0 | 13.3% |
Race Categories
| Category | Points | Percentile |
|---|---|---|
| Open | 32 | 10.7% |
| Intermediate | 56 | 31.4% |
| Club | 0 | 9.8% |
| Student | 0 | 10.2% |
| Junior | 0 | 9.6% |
Predictions
| Event | Crew | Points |
|---|---|---|
| The Grand Challenge Cup | Oxford Brookes University and Leander Club | 32 |
| The Remenham Challenge Cup | Hollandia Roeiclub, Netherlands | 0 |
| The Ladies’ Challenge Plate | Oxford Brookes University ‘A’ | 56 |