Performance Summary
Total Points
100
Overall Percentile
13.7%
Boat Types Performance
Race Categories Performance
Gender Events
| Category | Points | Percentile |
|---|---|---|
| Male Events | 44 | 10.0% |
| Female Events | 56 | 24.1% |
Boat Categories
| Category | Points | Percentile |
|---|---|---|
| Eights | 88 | 15.1% |
| Coxless Four | 0 | 13.4% |
| Coxed Four | 0 | 17.3% |
| Quads | 12 | 28.7% |
| Coxless Pair | 0 | 18.7% |
| Double | 0 | 18.6% |
| Single | 0 | 15.7% |
Style Points
| Style | Points | Percentile |
|---|---|---|
| Sweep | 88 | 14.0% |
| Sculling | 12 | 24.2% |
| Big Boats | 100 | 15.2% |
| Small Boats | 0 | 13.3% |
Race Categories
| Category | Points | Percentile |
|---|---|---|
| Open | 88 | 26.5% |
| Intermediate | 0 | 8.9% |
| Club | 0 | 9.8% |
| Student | 0 | 10.2% |
| Junior | 12 | 23.2% |
Predictions
| Event | Crew | Points |
|---|---|---|
| The Grand Challenge Cup | Oxford Brookes University and Leander Club | 32 |
| The Remenham Challenge Cup | Maple Bay Rowing Club, Canada ‘A’ | 56 |
| The Fawley Challenge Cup | The Windsor Boys’ School | 12 |