Performance Summary
Total Points
94
Overall Percentile
13.2%
Boat Types Performance
Race Categories Performance
Gender Events
| Category | Points | Percentile |
|---|---|---|
| Male Events | 46 | 10.2% |
| Female Events | 48 | 22.4% |
Boat Categories
| Category | Points | Percentile |
|---|---|---|
| Eights | 94 | 16.7% |
| Coxless Four | 0 | 13.4% |
| Coxed Four | 0 | 17.3% |
| Quads | 0 | 13.0% |
| Coxless Pair | 0 | 18.7% |
| Double | 0 | 18.6% |
| Single | 0 | 15.7% |
Style Points
| Style | Points | Percentile |
|---|---|---|
| Sweep | 94 | 15.2% |
| Sculling | 0 | 10.8% |
| Big Boats | 94 | 14.5% |
| Small Boats | 0 | 13.3% |
Race Categories
| Category | Points | Percentile |
|---|---|---|
| Open | 80 | 24.7% |
| Intermediate | 8 | 19.4% |
| Club | 0 | 9.8% |
| Student | 0 | 10.2% |
| Junior | 6 | 21.4% |
Predictions
| Event | Crew | Points |
|---|---|---|
| The Grand Challenge Cup | Oxford Brookes University and Leander Club | 32 |
| The Remenham Challenge Cup | Leander Club ‘A’ | 48 |
| The Ladies’ Challenge Plate | Algemene Rotterdamsche Studenten Roeivereniging Skadi and Delftsche Studenten Roeivereeniging Proteus-Eretes, Netherlands ‘A’ | 8 |
| The Princess Elizabeth Challenge Cup | Eton College | 6 |