Performance Summary
Total Points
142
Overall Percentile
16.8%
Boat Types Performance
Race Categories Performance
Gender Events
| Category | Points | Percentile |
|---|---|---|
| Male Events | 118 | 19.7% |
| Female Events | 24 | 17.8% |
Boat Categories
| Category | Points | Percentile |
|---|---|---|
| Eights | 142 | 22.6% |
| Coxless Four | 0 | 13.4% |
| Coxed Four | 0 | 17.3% |
| Quads | 0 | 13.0% |
| Coxless Pair | 0 | 18.7% |
| Double | 0 | 18.6% |
| Single | 0 | 15.7% |
Style Points
| Style | Points | Percentile |
|---|---|---|
| Sweep | 142 | 19.8% |
| Sculling | 0 | 10.8% |
| Big Boats | 142 | 18.5% |
| Small Boats | 0 | 13.3% |
Race Categories
| Category | Points | Percentile |
|---|---|---|
| Open | 56 | 19.1% |
| Intermediate | 24 | 22.4% |
| Club | 62 | 29.0% |
| Student | 0 | 10.2% |
| Junior | 0 | 9.6% |
Predictions
| Event | Crew | Points |
|---|---|---|
| The Grand Challenge Cup | Oxford Brookes University and Leander Club | 32 |
| The Remenham Challenge Cup | Leander Club ‘A’ | 24 |
| The Ladies’ Challenge Plate | Leander Club ‘A’ | 24 |
| The Thames Challenge Cup | Thames Rowing Club ‘A’ | 62 |
| The Wargrave Challenge Cup | Molesey Boat Club ‘A’ | 0 |