Performance Summary
Total Points
106
Overall Percentile
13.9%
Boat Types Performance
Race Categories Performance
Gender Events
| Category | Points | Percentile |
|---|---|---|
| Male Events | 106 | 18.8% |
| Female Events | 0 | 6.9% |
Boat Categories
| Category | Points | Percentile |
|---|---|---|
| Eights | 32 | 8.8% |
| Coxless Four | 0 | 13.4% |
| Coxed Four | 0 | 17.3% |
| Quads | 18 | 30.9% |
| Coxless Pair | 0 | 18.7% |
| Double | 0 | 18.6% |
| Single | 56 | 52.6% |
Style Points
| Style | Points | Percentile |
|---|---|---|
| Sweep | 32 | 7.9% |
| Sculling | 74 | 32.8% |
| Big Boats | 50 | 9.5% |
| Small Boats | 56 | 34.1% |
Race Categories
| Category | Points | Percentile |
|---|---|---|
| Open | 106 | 29.5% |
| Intermediate | 0 | 8.9% |
| Club | 0 | 9.8% |
| Student | 0 | 10.2% |
| Junior | 0 | 9.6% |
Predictions
| Event | Crew | Points |
|---|---|---|
| The Grand Challenge Cup | Oxford Brookes University and Leander Club | 32 |
| The Queen Mother Challenge Cup | Akademicki Zwiazek Sportowy Torun and Wloclawskie Towarzystwo Wioslarskie, Poland | 18 |
| The Diamond Challenge Sculls | O. Zeidler (Frankfurter Rudergesellschaft Germania 1869 e.V., Germany) | 56 |