Performance Summary
Total Points
138
Overall Percentile
16.4%
Boat Types Performance
Race Categories Performance
Gender Events
| Category | Points | Percentile |
|---|---|---|
| Male Events | 118 | 19.7% |
| Female Events | 20 | 16.1% |
Boat Categories
| Category | Points | Percentile |
|---|---|---|
| Eights | 138 | 22.3% |
| Coxless Four | 0 | 13.4% |
| Coxed Four | 0 | 17.3% |
| Quads | 0 | 13.0% |
| Coxless Pair | 0 | 18.7% |
| Double | 0 | 18.6% |
| Single | 0 | 15.7% |
Style Points
| Style | Points | Percentile |
|---|---|---|
| Sweep | 138 | 19.2% |
| Sculling | 0 | 10.8% |
| Big Boats | 138 | 18.0% |
| Small Boats | 0 | 13.3% |
Race Categories
| Category | Points | Percentile |
|---|---|---|
| Open | 40 | 15.6% |
| Intermediate | 24 | 22.4% |
| Club | 0 | 9.8% |
| Student | 12 | 23.1% |
| Junior | 62 | 45.1% |
Predictions
| Event | Crew | Points |
|---|---|---|
| The Grand Challenge Cup | Oxford Brookes University and Leander Club | 32 |
| The Remenham Challenge Cup | University of Texas, U.S.A. | 8 |
| The Ladies’ Challenge Plate | Leander Club ‘A’ | 24 |
| The Island Challenge Cup | Durham University ‘A’ | 12 |
| The Princess Elizabeth Challenge Cup | St. Edward’s School ‘A’ | 62 |