Performance Summary
Total Points
235
Overall Percentile
24.1%
Boat Types Performance
Race Categories Performance
Gender Events
| Category | Points | Percentile |
|---|---|---|
| Male Events | 62 | 13.0% |
| Female Events | 173 | 40.7% |
Boat Categories
| Category | Points | Percentile |
|---|---|---|
| Eights | 231 | 32.7% |
| Coxless Four | 0 | 13.4% |
| Coxed Four | 0 | 17.3% |
| Quads | 0 | 13.0% |
| Coxless Pair | 0 | 18.7% |
| Double | 4 | 38.7% |
| Single | 0 | 15.7% |
Style Points
| Style | Points | Percentile |
|---|---|---|
| Sweep | 231 | 26.3% |
| Sculling | 4 | 22.5% |
| Big Boats | 231 | 25.6% |
| Small Boats | 4 | 27.0% |
Race Categories
| Category | Points | Percentile |
|---|---|---|
| Open | 28 | 6.2% |
| Intermediate | 0 | 8.9% |
| Club | 0 | 9.8% |
| Student | 207 | 72.0% |
| Junior | 0 | 9.6% |
Predictions
| Event | Crew | Points |
|---|---|---|
| The Remenham Challenge Cup | Leander Club ‘A’ | 24 |
| The Temple Challenge Cup | Oxford Brookes University ‘A’ | 62 |
| The Island Challenge Cup | Oxford Brookes University ‘A’ | 145 |
| The Stonor Challenge Trophy | R. Wilde & K. Mole (Leander Club and University of Birmingham) | 4 |