Performance Summary
Total Points
138
Overall Percentile
16.4%
Boat Types Performance
Race Categories Performance
Gender Events
| Category | Points | Percentile |
|---|---|---|
| Male Events | 138 | 21.2% |
| Female Events | 0 | 6.9% |
Boat Categories
| Category | Points | Percentile |
|---|---|---|
| Eights | 106 | 17.6% |
| Coxless Four | 0 | 13.4% |
| Coxed Four | 32 | 47.6% |
| Quads | 0 | 13.0% |
| Coxless Pair | 0 | 18.7% |
| Double | 0 | 18.6% |
| Single | 0 | 15.7% |
Style Points
| Style | Points | Percentile |
|---|---|---|
| Sweep | 138 | 19.2% |
| Sculling | 0 | 10.8% |
| Big Boats | 138 | 18.0% |
| Small Boats | 0 | 13.3% |
Race Categories
| Category | Points | Percentile |
|---|---|---|
| Open | 0 | 2.6% |
| Intermediate | 24 | 22.4% |
| Club | 14 | 21.8% |
| Student | 94 | 47.4% |
| Junior | 6 | 21.4% |
Predictions
| Event | Crew | Points |
|---|---|---|
| The Ladies’ Challenge Plate | Leander Club ‘A’ | 24 |
| The Thames Challenge Cup | Leander Club ‘A’ | 14 |
| The Temple Challenge Cup | Oxford Brookes University ‘A’ | 62 |
| The Princess Elizabeth Challenge Cup | Marin Rowing Association, U.S.A. | 6 |
| The Prince Albert Challenge Cup | University of Washington, U.S.A. | 32 |