Performance Summary
Total Points
60
Overall Percentile
10.0%
Boat Types Performance
Race Categories Performance
Gender Events
| Category | Points | Percentile |
|---|---|---|
| Male Events | 60 | 11.9% |
| Female Events | 0 | 6.9% |
Boat Categories
| Category | Points | Percentile |
|---|---|---|
| Eights | 0 | 2.0% |
| Coxless Four | 0 | 13.4% |
| Coxed Four | 0 | 17.3% |
| Quads | 4 | 26.6% |
| Coxless Pair | 0 | 18.7% |
| Double | 0 | 18.6% |
| Single | 56 | 52.6% |
Style Points
| Style | Points | Percentile |
|---|---|---|
| Sweep | 0 | 1.5% |
| Sculling | 60 | 30.8% |
| Big Boats | 4 | 2.4% |
| Small Boats | 56 | 34.1% |
Race Categories
| Category | Points | Percentile |
|---|---|---|
| Open | 56 | 19.1% |
| Intermediate | 0 | 8.9% |
| Club | 0 | 9.8% |
| Student | 0 | 10.2% |
| Junior | 4 | 20.4% |
Predictions
| Event | Crew | Points |
|---|---|---|
| The Fawley Challenge Cup | Marlow Rowing Club ‘A’ | 4 |
| The Diamond Jubilee Challenge Cup | Marlow Rowing Club ‘A’ | 0 |
| The Diamond Challenge Sculls | O. Zeidler (Frankfurter Rudergesellschaft Germania 1869 e.V., Germany) | 56 |